IRCC releases a new PNP draw under the Express Entry stream. A total of 888 candidates have been invited to apply for permanent residency in Canada. The CRS cut score was 744 which includes 600 extra points as PNP provincial candidate. So far this year, immigration Canada has invited a total of 111,265 Express entry candidates (only through CEC and PNP programs). On the other hand, it was the 20th PNP draw of 2021.
Express Entry system #208– October 27, 2021 details:
- Number of invitations issued: 888
- Rank required to be invited to apply: 888th or above
- Date and time of round: October 27th, 2021 at 13:32:26 UTC
- CRS score of lowest-ranked candidate invited: 744
- Tie-breaking rule: October 7th at 16:38:21 UTC
Canada has so far issued the following draws in 2021 under these streams:
Date | Draw | Number of ITA’s | Lowest CRS Scores |
6/1/2021 (PNP) | 1 | 250 | 813 |
7/1/2021 (CEC) | 2 | 4,750 | 461 |
20/1/2021 (PNP) | 3 | 374 | 741 |
21/1/2021 (CEC) | 4 | 4,626 | 454 |
10/2/2021 (PNP) | 5 | 654 | 720 |
13/2/2021 (CEC) | 6 | 27,332 | 75 |
08/3/2021 (PNP) | 7 | 671 | 739 |
17/03/2021 (PNP) | 8 | 183 | 682 |
18/03/2021 (CEC) | 9 | 5,000 | 449 |
31/03/2021 (PNP) | 10 | 284 | 778 |
01/04/2021 (CEC) | 11 | 5,000 | 432 |
14/04/2021 (PNP) | 12 | 266 | 753 |
16/04/2021 (CEC) | 13 | 6,000 | 417 |
28/04/2021 (PNP) | 14 | 381 | 717 |
29/04/2021 (CEC) | 15 | 6,000 | 400 |
12/05/2021 (PNP) | 16 | 557 | 752 |
13/05/2021 (CEC) | 17 | 4,147 | 401 |
20/05/2021 (CEC) | 18 | 1,842 | 397 |
26/05/2021 (PNP) | 19 | 500 | 713 |
31/05/2021 (CEC) | 20 | 5,956 | 380 |
09/06/2021 (PNP) | 21 | 940 | 711 |
10/06/2021 (CEC) | 22 | 6,000 | 368 |
23/06/2021 (PNP) | 23 | 1,002 | 742 |
24/06/2021 (CEC) | 24 | 6,000 | 357 |
07/07/2021 (PNP) | 25 | 627 | 760 |
08/07/2021 (CEC) | 26 | 4,500 | 369 |
21/07/2021 (PNP) | 27 | 462 | 734 |
22/07/2021 (CEC) | 28 | 4,500 | 357 |
04/08/2021 (PNP) | 29 | 512 | 760 |
05/08/2021 (CEC) | 30 | 3,000 | 404 |
18/08/2021 (PNP) | 31 | 463 | 751 |
19/08/2021 (CEC) | 32 | 3,000 | 403 |
01/09/2021 (PNP) | 33 | 635 | 764 |
14/09/2021 (CEC) | 34 | 2,000 | 462 |
15/09/2021 (PNP) | 35 | 521 | 732 |
29/09/2021 (PNP) | 36 | 761 | 742 |
13/10/2021 (PNP) | 37 | 681 | 720 |
27/10/2021 (PNP) | 38 | 888 | 744 |
Canada has issued so far in this year a total of 38 draws. All have been through the Provincial nominee program and Canada experience program. Surprisingly, Canada has not released any CEC draw since September 2021. Canada is also likely to start once again the Federal Skilled Worker Program. Since new immigration minister Fraser has taken over the charge, more good decisions are due to come.
The PNP works for those who:
- want to live in that province
- want to become permanent residents of Canada
- have the skills, education, and work experience to contribute to the economy of a specific province or territory